Description
Note:
- Reference part numbers listed only for reference. Products supplied will be ARK products as per ARK specs. Please check suitability before ordering.
- Freight calculated at Check out – Free Freight for all orders above $100
$36.39 – $57.45
Standard duty Top Links in cat 0, 1, 2 and 1&2 combination sizes.
Yellow zinc dichromate plated centre tube and clear zinc plated repair ends unless otherwise specified.
Image | SKU | Weight | ARK Part Nr | Ref part # | Ends | A - Eye Ball Dia | B - Thread Dia | C - Tube Length | D - Adjustment Range | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AP101 | 1.45 kg | 11MTL002 | - | Cat 0 | 16mm | M20 X 2.5 | 250mm | 340 - 450mm | $36.39 | | ||
AP102 | 3.08 kg | 11STL030 | B6312 | Cat 1 | 19mm | 1-1/8 inch x 7 UNC | 305mm | 430 - 610mm | $39.44 | |||
AP103 | 3.48 kg | 11STL013 | B312 | Cat 1 | 19mm | 1-1/8 inch x 7 UNC | 405mm | 530 - 710mm | $42.29 | | ||
AP104 | 3.70 kg | 11STL022 | B316 | Cat 1 | 19mm | 1-1/8 inch x 7 UNC | 508mm | 635 - 810mm | $45.66 | | ||
AP105 | 4.18 kg | 11STL103 | B319 | Cat1 - Cat 2 | 19 & 25.4mm | 1-1/8 inch x 7 UNC | 508mm | 635 - 890mm | $50.06 | | ||
AP106 | 4.35 kg | 11STL055 | B314 | Cat 2 | 25.4mm | 1-1/8 inch x 7 UNC | 405mm | 535 - 785mm | $49.72 | | ||
AP107 | 4.66 kg | 11STL063 | B318 | Cat 2 | 25.4mm | 1-1/8 inch x 7 UNC | 508mm | 640 - 925mm | $57.45 | |
Note:
Weight | N/A |
---|---|
ARK Part Nr | 11MTL002, 11STL030, 11STL013, 11STL022, 11STL103, 11STL055, 11STL063 |
Ref part # | -, B6312, B312, B316, B319, B314, B318 |
Ends | Cat 0, Cat 1, Cat 1, Cat 1, Cat1 – Cat 2, Cat 2, Cat 2 |
A - Eye Ball Dia | 16mm, 19mm, 19mm, 19mm, 19 & 25.4mm, 25.4mm, 25.4mm |
B - Thread Dia | M20 X 2.5, 1-1/8 inch x 7 UNC, 1-1/8 inch x 7 UNC, 1-1/8 inch x 7 UNC, 1-1/8 inch x 7 UNC, 1-1/8 inch x 7 UNC, 1-1/8 inch x 7 UNC |
C - Tube Length | 250mm, 305mm, 405mm, 508mm, 508mm, 405mm, 508mm |
D - Adjustment Range | 340 – 450mm, 430 – 610mm, 530 – 710mm, 635 – 810mm, 635 – 890mm, 535 – 785mm, 640 – 925mm |