Description
Note:
- Reference part numbers listed only for reference. Products supplied will be ARK products as per ARK specs. Please check suitability before ordering.
- Freight calculated at Check out – Free Freight for all orders above $100
$0.16 – $1.89
Made from Spring Steel wire and stress relieved for longer life. Yellow zinc dichromate plated.
Image | SKU | Weight | ARK Part Nr | Ref part # | Finish | #A | #B | #C | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
AP410 | 0.002 kg | 22RCM001 | B8 | Zinc plated | 2mm | 44mm | 17.5mm | $0.16 | | ||
AP411 | 0.004 kg | 22RCM002 | B9 | Zinc plated | 2.5mm | 43.5mm | 18.5mm | $0.16 | | ||
AP412 | 0.008 kg | 22RCM003 | B10 | Zinc plated | 3mm | 61mm | 19.5mm | $0.22 | | ||
AP413 | 0.017 kg | 22RCM005 | B12 | Zinc plated | 4mm | 75mm | 26.5mm | $0.46 | | ||
AP414 | 0.023 kg | 22RCM006 | B14 | Zinc plated | 4.5mm | 76.5mm | 27.5mm | $0.76 | | ||
AP415 | 0.032 kg | 22RCM007 | B13 | Zinc plated | 5mm | 85.5mm | 31mm | $0.95 | | ||
AP416 | 0.046 kg | 22RCM008 | B14 | Zinc plated | 6mm | 82.5mm | 31mm | $1.30 | | ||
AP417 | 0.064 kg | 22RCM009 | - | Zinc plated | 6mm | 113mm | 44mm | $1.49 | | ||
AP418 | 0.076 kg | 22RCM010 | B15 | Zinc plated | 7mm | 96mm | 38.5mm | $1.89 | |
Note:
Weight | N/A |
---|---|
ARK Part Nr | 22RCM001, 22RCM002, 22RCM003, 22RCM005, 22RCM006, 22RCM007, 22RCM008, 22RCM009, 22RCM010 |
Ref part # | B8, B9, B10, B12, B14, B13, B14, -, B15 |
Finish | Zinc plated |
#A | 2mm, 2.5mm, 3mm, 4mm, 4.5mm, 5mm, 6mm, 6mm, 7mm |
#B | 44mm, 43.5mm, 61mm, 75mm, 76.5mm, 85.5mm, 82.5mm, 113mm, 96mm |
#C | 17.5mm, 18.5mm, 19.5mm, 26.5mm, 27.5mm, 31mm, 31mm, 44mm, 38.5mm |