Description
Note:
- Reference part numbers listed only for reference. Products supplied will be ARK products as per ARK specs. Please check suitability before ordering.
- Freight calculated at Check out – Free Freight for all orders above $100
$0.54 – $1.50
Forged body with Spring Steel snap rings for various farm and other applications. Yellow zinc dichromate plated , except 22LPN007 which is black powder coated.
Image | SKU | Weight | ARK Part Nr | Ref part # | Finish | #A | #B | #C | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
AP400 | 0.013 kg | 22LPN001 | B4 | Zinc plated | 4.5mm | 32mm | 35mm | $0.54 | | ||
AP401 | 0.024 kg | 22LPN002 | B2 | Zinc plated | 6mm | 36mm | 44mm | $0.60 | | ||
AP402 | 0.029 kg | 22LPN005 | B3 | Zinc plated | 8mm | 36mm | 44mm | $0.61 | | ||
AP403 | 0.05 kg | 22LPN011 | B6 | Zinc plated | 11mm | 36mm | 44mm | $0.61 | | ||
AP404 | 0.062 kg | 22LPN007 | B7 | Black Pwdr coated | 11mm | 40mm | 50mm | $1.08 | | ||
AP405 | 0.061 kg | 22LPN008 | B2700 | Zinc plated | 11mm | 45mm | 51mm | $0.87 | | ||
AP406 | 0.075 kg | 22LPN021 | B6116 | Zinc plated | 11mm | 58mm | 70mm | $1.50 | |
Note:
Weight | N/A |
---|---|
ARK Part Nr | 22LPN001, 22LPN002, 22LPN005, 22LPN011, 22LPN007, 22LPN008, 22LPN021 |
Ref part # | B4, B2, B3, B6, B7, B2700, B6116 |
Finish | Zinc plated, Zinc plated, Zinc plated, Zinc plated, Black Pwdr coated, Zinc plated, Zinc plated |
#A | 4.5mm, 6mm, 8mm, 11mm, 11mm, 11mm, 11mm |
#B | 32mm, 36mm, 36mm, 36mm, 40mm, 45mm, 58mm |
#C | 35mm, 44mm, 44mm, 44mm, 50mm, 51mm, 70mm |