Description
Note:
- Reference part numbers listed only for reference. Products supplied will be ARK products as per ARK specs. Please check suitability before ordering.
- Freight calculated at Check out – Free Freight for all orders above $100
$1.22 – $2.58
For use with farm & lawn tractors and other industrial applications. Forged body with Spring Steel wire loop. Yellow zinc dichromate plated.
Image | SKU | Weight | ARK Part Nr | Finish | #A | #B | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
![]() | AP430 | 0.03 kg | 22PTS004 | Zinc plated | 6mm | 57mm | $1.22 | | |
![]() | AP431 | 0.04 kg | 22PTS005 | Zinc plated | 6mm | 63mm | $1.45 | | |
![]() | AP432 | 0.04 kg | 22PTS001 | Zinc plated | 8mm | 57mm | $1.87 | | |
![]() | AP433 | 0.05 kg | 22PTS006 | Zinc plated | 8mm | 63mm | $1.93 | | |
![]() | AP434 | 0.07 kg | 22PTS009 | Zinc plated | 10mm | 57mm | $2.08 | | |
![]() | AP435 | 0.07 kg | 22PTS011 | Zinc plated | 10mm | 76mm | $2.58 | |
Note:
Weight | N/A |
---|---|
ARK Part Nr | 22PTS004, 22PTS005, 22PTS001, 22PTS006, 22PTS009, 22PTS011 |
Finish | Zinc plated |
#A | 6mm, 6mm, 8mm, 8mm, 10mm, 10mm |
#B | 57mm, 63mm, 57mm, 63mm, 57mm, 76mm |