Description
Note:
- Reference part numbers listed only for reference. Products supplied will be ARK products as per ARK specs. Please check suitability before ordering.
- Freight calculated at Check out – Free Freight for all orders above $100
$8.86 – $18.91
Replacement balls for John Deere , Ford & Oliver tractors. Applications for lift arms,top links & levelling arm and quick release linkage balls. Yellow zinc dichromate plated.
Image | SKU | Weight | Ark Part Number | Ref part # | Type | Cat | Description | #A | #B | #C | Price | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP200 | 0.486 kg | 15SWB006 | B56 | A | 1 | Ford Lift Arm Ball - Narrow width - 7/8 inch ID | 22mm | 35mm | 57mm | $8.86 | | ||
AP201 | 0.420 kg | 15SWB004 | B55 | A | 2 | Ford Lift Arm Ball - Narrow width - 1 1/8 inch ID | 28.5mm | 35mm | 57mm | $8.86 | | ||
AP202 | 0.709 kg | 15WQB005 | B6330 | A | 2 | Replacement Ball as per specs for various applications | 28.5mm | 45mm | 64mm | $18.91 | | ||
AP203 | 0.462 kg | 15SWB008 | B57 | A | 2 | Ford Lift Arm Ball - Narrow width - 1 1/8 inch ID | 28.5mm | 45mm | 57mm | $9.13 | | ||
AP204 | 0.342 kg | 15SQB001 | B1231 | B | 2 | Replacement Ball as per specs for various applications | 25.4mm | 51mm | 50mm | $10.80 | | ||
AP205 | 0.348 kg | 15STB018 | B5129 | B | 2 | John Deere & Oliver Top Link Ball; Round shape - 2 inch ball with 1 inch hole | 25.4mm | 45mm | 51mm | $10.49 | | ||
AP206 | 0.50 kg | 15SWB007 | - | A | 1 | Heat Treated Ford Lift Arm Ball: Narrow width - 7/8 inch ID | 22mm | 35mm | 57mm | $11.39 | | ||
AP207 | 0.45 kg | 15SWB005 | - | A | 2 | Heat Treated Ford Lift Arm Ball; Narrow width - 1 1/8 inch ID | 28.5mm | 35mm | 57mm | $12.24 | | ||
AP208 | 0.35 kg | 15SQB003 | - | B | 2 | Heat Treated Ball: as per specs for various applications | 25.4mm | 51mm | 50mm | $10.42 | | ||
AP209 | 0.67 kg | 15SQB008 | - | B | 2 | Heat Treated Ball: as per specs for various applications | 25.4mm | 51mm | 60mm | $12.24 | |
Note:
Weight | N/A |
---|---|
Ark Part Number | 15SWB006, 15SWB004, 15WQB005, 15SWB008, 15SQB001, 15STB018, 15SWB007, 15SWB005, 15SQB003, 15SQB008 |
Ref part # | B56, B55, B6330, B57, B1231, B5129, -, -, -, – |
Type | A, A, A, A, B, B, A, A, B, B |
Cat | 1, 2, 2, 2, 2, 2, 1, 2, 2, 2 |
Description | Ford Lift Arm Ball – Narrow width – 7/8 inch ID, Ford Lift Arm Ball – Narrow width – 1 1/8 inch ID, Replacement Ball as per specs for various applications, Ford Lift Arm Ball – Narrow width – 1 1/8 inch ID, Replacement Ball as per specs for various applications, John Deere & Oliver Top Link Ball; Round shape – 2 inch ball with 1 inch hole, Heat Treated Ford Lift Arm Ball: Narrow width – 7/8 inch ID, Heat Treated Ford Lift Arm Ball; Narrow width – 1 1/8 inch ID, Heat Treated Ball: as per specs for various applications, Heat Treated Ball: as per specs for various applications |
#A | 22mm, 28.5mm, 28.5mm, 28.5mm, 25.4mm, 25.4mm, 22mm, 28.5mm, 25.4mm, 25.4mm |
#B | 35mm, 35mm, 45mm, 45mm, 51mm, 45mm, 35mm, 35mm, 51mm, 51mm |
#C | 57mm, 57mm, 64mm, 57mm, 50mm, 51mm, 57mm, 57mm, 50mm, 60mm |